About this resource
Representation of an aspera order.
Properties
Property | Description | Type |
---|---|---|
createdOn | Gets the creation datetime in UTC time. | datetime |
creatorEmail | E-mail address for this job. | string |
deliveredFiles | Gets a collection of delivered files with related target properties. | Collection of deliveredfilewithadditionalparameters items |
disableNotification | Value indicating whether or not notification is enabled on this job. | boolean |
earliestStartDate | The earliest date in utc time on which this job can be executed. | datetime |
executionTime | Gets the time it took for this maintenance job to execute. | timespan |
failedTargetsCount | Gets the count of the failed targets. | int32 |
id | Gets the Id of this maintenance job. | guid |
message | Gets the error message that describes why this maintenance job failed. Returns null if this maintenance job hasn't been executed yet. | string |
orderType | Gets the type of the order. | string |
priority | Gets or sets the priority of this maintenance job. | string (values: high, medium, auditarchiving, buildsearchindex) |
startedOn | Gets the time on which the execution of this maintenance job started in utc time. | datetime |
status | Gets the status of this maintenance job. | string (values: pending, success, failed, partiallyfailed, executing, cancelled, scheduled, queued, asyncpending, asyncexecuting) |
totalFileSize | Total file size of the delivered files. | int64 |
type | Gets the name of this maintenance job. | string |
Relations
Method | Name | Select-key | Resource type | Description |
---|---|---|---|---|
GET | self | Provides a link to this resource. | ||
GET | targets | select-AkamaiCdnOrder: targets | OrderTargetCollection | Gets a collection of all the targets to be processed by this job. |
GET | createdby | select-AkamaiCdnOrder: createdby | User | Gets or sets the user that created this resource. |